Legend of Legaia Combos
| Move | Command | AP | # of hits |
|---|---|---|---|
| Charging Scorch | Down, right, up | 18 | Body 1 hit |
| Somersault | Up, down, up | 18 | Legs 1 hit |
| Slash Kick | Up, down, left | 18 | Legs 1 hit |
| Power Punch | Left, left, down | 18 | Arms 1 hit |
| Cross-Kick | Down, down, down, up | 24 | Legs 2 hits |
| Pyro Pummel | Left, right, up, left | 24 | Arms 2 hits |
| Spin Combo | Up, down, right, left | 24 | Arms/Legs 2 hits |
| PK Combo | Down, up, up, left | 24 | Arms/Legs 2 hits |
| Hurricane | Up, up, down, down | 24 | Legs 2 hits |
| Cyclone | Down, up, up, up | 24 | Legs 2 hits |
| Tornado Flame (HA) | Right, right, left | 30 | Arms 2 hits |
| Fire Blow (HA) | Right, right, down, left | 32 | Arms 3 hits |
| Burning Flare (HA) | Right, down , left, down, left | 40 | Arms 4 hits |
| Power Slash (SA) | Down, right, up, down, up, down, left | 54 | Legs 1 hit |
| Fire Tackle (SA) | Left, right, left, left, down, right, up | 54 | Body 1 hit |
| Maximum Blow (SA) | Down, right, up, down, left, left, down | 54 | Arms 1 hit |
| Tri-Somersault (SA) | Up, down, up, up, up, down, up | 60 | Legs 3 hits |
| Rolling Combo (SA) | Up, down, right, left, left, down, up, up, left | 66 | Arms/Legs 4 hits |
| Vahn Special (MA) | Right, down, left, up, left, up, right, down, left | 90 | Random 13 hits |
| Move | Command | AP | # of hits |
|---|---|---|---|
| Acrobatic Blitz | Up, down, down | 18 | Legs 1 hit |
| Sonic Javelin | Right, down, right | 18 | Arms 1 hit |
| Blizzard Bash | Right, left, down | 18 | Arms 1 hit |
| Mirage Lancer | Right, right, up, up | 24 | Arms/Legs 2 hits |
| Dolphin Attack | Right, right, left, right | 24 | Arms 2 hits |
| Bird Step | Down, down, down, up | 24 | Legs 2 hits |
| Swan Driver | Down, up, up, up | 24 | Legs 2 hits |
| Tough Love | Down, up, down, left, right | 30 | Body 1 hit |
| Rushing Gale | Up, up, left, down, right | 30 | Legs 3 hits |
| Tempest Break | Right, right, left, up, up, up | 36 | Arms/Legs 4 hits |
| Frost Breath (HA) | Left, left, right, right | 40 | Arms 4 hits |
| Vulture Blade (HA) | Left, left, right, left, right | 40 | Arms 4 hits |
| Hurricane Kick (HA) | Left, up, up, up, up, down, right | 56 | Legs 8 hit |
| Super Javelin (SA) | Up, up, left, down, right, down, right | 48 | Arms 1 hit |
| Dragon Fangs (SA) | Up, down, up, up, up, down, down | 54 | Legs 4 hits |
| Triple Lizard (SA) | Down, down, down, up, up, up, down, up | 66 | Legs 3 hits |
| Super Tempest (SA) | Right, right, left, right, right, left, up, up, up | 60 | Arms/Legs 8 hits |
| Love You (SA) | Right, right, up, up, down, up, down, left, right | 72 | Body 4 hits |
| Noa Special (MA) | Left, up, right, down, up, left, up, down, right | 90 | Random 16 hits |
| Move | Command | AP | # of hits |
|---|---|---|---|
| Battering Ram | Left, right, down | 18 | Body 1 hit |
| Ironhead | Up, down, down | 18 | Body 1 hit |
| Back Punch | Left, right, left | 18 | Arms 1 hit |
| Guillotine | Left, up, left | 18 | Arms 1 hit |
| Head-Splitter | Left, up, up | 18 | Arms 2 hits |
| Side Kick | Down, down, up, up | 24 | Legs 2 hits |
| Black Rain | Up, left, down, down | 24 | Body 2 hits |
| Neo Raising | Left, left, right, up, left | 30 | Arms 3 hits |
| Electro Thrash | Up, left, down, right, left | 30 | Arms 3 hits |
| Bull Horns | Left, up, right, down, left | 30 | Arms/Legs 3 hits |
| Thunder Punch (HA) | Right, right, left | 30 | Arms 2 hits |
| Lighting Storm (HA) | Right, right, up, left | 32 | Arms/Legs 3 hits |
| Explosive Fist (HA) | Right, right, left, left, left | 40 | Arms 4 hits |
| Rushing Crush (SA) | Left, right, down, up, left, up, up | 54 | Arms 1 hit |
| Super Ironhead (SA) | Down, up, left, up, up, down, down | 54 | Body 1 hit |
| Back Punch x2 (SA) | Up, down, down, up, left, right, left | 54 | Arms 3 hits |
| Heaven's Drop (SA) | Down, up, left, up, up, left, down, down | 60 | Arms 4 hits |
| Neo Raising x2 (SA) | Left, right, left, up, left, left, right, up, left | 66 | Arms 7 hits |
| Gala Combo (MA) | Right, right, down, up, down, up, down, left, left | 90 | Random 11 hits |
| HA = Hyper Arts* |
| SA = Super Arts* |
| MA = Miricle Arts |
| *HA must be found unlcoked and SA cannot have any moves before or after them. |

No comments:
Post a Comment